State open: Benzel continues hot golf week
KENT — Ryan Benzel grew up just off the third green of the Ritzville Golf Course in the wheat-country town southwest of Spokane, and there was nothing ritzy about the small-town course.
This month, Benzel has been using the fundamentals he learned on the unpretentious nine to post some impressive scores in regionally important events.
Last Monday, he was the low qualifier at the first stage of U.S. Open qualifying at the Tacoma Country and Golf Club with a 6-under 66. Yesterday, he shot a 4-under 68 and is tied for second place after the first round of the Washington Open Invitational.
"I'm playing pretty good right now," said Benzel, 26, an assistant pro at the Seattle Golf Club. The round for the former University of Idaho golfer included four consecutive birdies that started with a chip-in on the 11th hole.
The leader with a first-round 67 at Meridian Valley Country Club is Scott Leritz, an assistant pro at Portland's Waverley Country Club. Tied with Benzel at 68 is Darek Franklin, an assistant pro at the Willamette Valley Country Club of Canby, Ore.
The 54-hole tournament seems certain to have a new champion this year because defending champ Keith Coleman had a disastrous first-round 80 and is in danger of missing the cut.
Two amateurs, Brad Mombert of Bend, Ore., and Alex Stamey of the Everett Golf and Country Club, shot 69, as did Birk Nelson, pro at the Diamond Woods Golf Course in Monroe, Ore.
Stamey, 42, lives in Mill Creek and played college tennis at the University of the Pacific. He was low amateur in the tournament last year and finished 10th overall for the second time. Yesterday, he shot a jaw-dropping 31 on the front nine.
Erik Hanson, a former Mariner pitcher who plays out of Sahalee Country Club, and Michael Combs, winner of the 1990 U.S. Public Links Championship, shot 70 as did Yong K. Lee of North Shore Golf Course.
The six golfers at 1-under 71 included former three-time PGA Tour winner Lon Hinkle, who lives in Big Fork, Mont. Hinkle finished second to Coleman by a stroke last year.
Only 15 golfers in the field of 136 professionals and 32 amateurs broke par.
Jeff Coston of Blaine, a three-time winner of the state open, was one of 10 golfers to shoot even-par 72. Four-time winner Todd Erwin of the Performance Golf Center in Gig Harbor shot 73.
After today's round, the field will be cut to the low 65 pros plus any amateurs within that range.
Washington Open Invitational
At Kent
(Played at the 6,695 yard, par 72 Meridian Valley CC)
FIRST ROUND
Leritz, Scott Waverley CC | 67 |
Benzel, Ryan Seattle GC | 68 |
Franklin, Darek Willamette Valley CC | 68 |
Nelson, Birk Diamond Woods GC | 69 |
Mombert, Brad (a) Bend G&CC | 69 |
Stamey, Alex (a) Everett G&CC | 69 |
Hanson, Erik (a) Sahalee CC | 70 |
Lee, Yong K North Shore G&CC | 70 |
Combs, Michael Kennewick, WA | 70 |
Turchin, Bart Glen Acres CC | 71 |
Mitchell, Chris Portland GC | 71 |
Hinkle, Lon Eagle Bend | 71 |
Hull, Gregory (a) Meridian Valley CC | 71 |
Vest, Tracy The Oregon GC | 71 |
Kauffman, D., Members C. at Aldarra | 71 |
Griffin, Chris Tacoma C&GC | 72 |
Whitaker, Dan (a) Ellensburg GC | 72 |
Williams, Scott Glendale CC | 72 |
Berg, Derek (a) Trilogy GC | 72 |
Burton, Bob (a) Harbour Pointe GC | 72 |
Montague, Don Mill Creek CC | 72 |
Eaton, Brett Homestead Farms | 72 |
Houvener, Paul (a) Mill Creek CC | 72 |
Coston, Jeff Semiahmoo G&CC | 72 |
Lindeblad, Gary Indian Canyon GC | 72 |
Gullikson, Dan (a) Trophy Lake GC | 73 |
Toskey, Logan (a) Bellevue GC | 73 |
D'Amico, Jeff Wing Point G&CC | 73 |
Smith, Scott Olympia C&GC | 73 |
Haney, Fred The Reserve Vineyards | 73 |
Bartram, Brad Oak Hills GC | 73 |
Erwin, Todd Performance Golf | 73 |
Gardner, Mark The Creek at Qualchan | 73 |
Farnam, David (a) Druids Glen | 73 |
Anderson, K.C. Prairie Falls GC | 73 |
Waggoner, C. Interbay Golf Center | 73 |
Wilkinson, Brett Riverbend GC | 74 |
Gove, Mike Inglewood GC | 74 |
Prugh, Steve Manito G&CC | 74 |
Repass, Chris Peninsula GC | 74 |
McElhinny, Tim Tumwater Valley GC | 74 |
Kawasoe, John Astoria G&CC | 74 |
Robydek, Tony Canterwood G&CC | 74 |
Bies, Don Seattle GC | 74 |
Toll, Mike Maplewood GC | 74 |
Rannow, Bob Sandpines GL | 74 |
Mueller, Tom Meadowmeer G&CC | 74 |
Larson, Rick Fairwood G&CC | 74 |
Kasch, Mike Pasco Golfland | 74 |
Brandes, Tom (a) Rainier G&CC | 74 |
Doxsie, Doug Seattle GC | 74 |
McKenzie, Jeff (a) Maplewood GC | 74 |
Kunde, Jason Gearhart Golf Links | 75 |
Schoner, Mike Lakeview G&CC | 75 |
Dehlin, Matt Pleasant Valley GC | 75 |
Sovay, Tom Harbour Pointe GC | 75 |
Pike, Jim Sahalee CC | 75 |
Peccia, Joe Rose City GC | 75 |
Givens, Michael Tacoma Firs GC | 75 |
Pak, Ki-Tae Tyee Valley GC | 75 |
Jenson, Ken (a) Jackson Park GC | 75 |
Davis, Brian Bayshore GC | 75 |
Raschko, Billy Spring Hill CC | 75 |
Castleberry, Dave Sand Point CC | 75 |
Bowen, John Heron Lakes GC | 75 |
Gullikson, Doug Gold Mountian GC | 75 |
McCoy, Casey Hood River G&CC | 75 |
Krieger, Scott Broadmoor GC | 75 |
Tunstill, B., Columbia Edgewater CC | 75 |
Krumnow, Tim Horn Rapids GC | 75 |
Gibbons, Rob Arrowhead GC | 75 |
Lisk, Chris Bellevue GC | 75 |
Reuhl, Steve Columbia Super Range | 75 |
Abinanti, Lawson (a) Mill Creek CC | 76 |
Basse, Scott Battle Creek GC | 76 |
Canas, R. (a), Washington National | 76 |
Lewis, Tom (a) Riverbend GC | 76 |
Friend, Rich Tacoma C&GC | 76 |
Tachell, Jeff Willows Run GC | 76 |
Mehl, M., (a) Members C. at Aldarra | 76 |
Lynch, Vance Shadow Hills G & CC | 76 |
Johnson, Scott Horn Rapids GC | 76 |
Keating, Mark Shadow Hills G&CC | 76 |
Nelson, Ryan Mallard Creek GC | 76 |
Bowen, Steve Royal Oaks CC | 76 |
Thornton, Brian Washington National | 76 |
Erdmann, Scott Oswego Lake CC | 76 |
Sweet, Tyler Sunland G&CC | 76 |
Nightingale, Steve Lake Padden GC | 76 |
Runge, Kris North Shore G&CC | 76 |
Gray, Robert Gonzaga University | 76 |
Other Northwest golf tournaments
WSGA Best-Ball championship
At Seattle
(Played at the par 72 Sandpoint Country Club)
FIRST ROUND
Carr/Lebeck | 35-35 — 70 |
Wilson/Kieffer | 36-34 — 70 |
Walker/Swanson | 35-36 — 71 |
Allen/Cooper | 35-37 — 72 |
Harris/Folsom | 37-35 — 72 |
Harrop-Schumacher/Dick | 40-33 — 73 |
Phillips/Street | 37-36 — 73 |
Johns/Pearson | 39-36 — 75 |
Kay/Read | 38-38 — 76 |
Oberlink/Dunlap | 38-38 — 76 |
Quigg/Slatt | 36-40 — 76 |
Uptain/Wilcox | 39-37 — 76 |
Falkner/Chamberlain | 40-37 — 77 |
Kintner/Carlin | 40-37 — 77 |
Lim/Douthit | 40-37 — 77 |
Racicot/Japar | 38-39 — 77 |
Marks/Rogers | 41-37 — 78 |
Martin/Scacco | 39-39 — 78 |
Arkell/Baker | 40-39 — 79 |
Hubbard/Ahn | 39-40 — 79 |
Ponti/Methven | 38-41 — 79 |
Torpey/Howard | 39-40 — 79 |
Bryan/Codd | 41-39 — 80 |
Drivstuen/Cummings | 40-40 — 80 |
Myers/Janus | 41-39 — 80 |
Seattle Junior Open
At Seattle
(Played at Jefferson Park GC and West Seattle GC )
Boys 11th-12th grade division — Chris Polski, Eugene, Ore., 69-74 — 143; 2, Chris Holway, Longview, 71-74 — 145; 3, John Wise, Issaquah, 71-75 — 146; 4, Bryce Beach, Mountlake Terrace, 71-76 — 147; 4, Chris Evans, Grapeview, 74-73 — 147; 4, Nathan Strand, Olympia, 74-73 — 147.
Boys 9th-10th grade division — Andrew Putnam, University Place, 74-73 — 147 (won playoff); 2, Greg Kirkpatrick, Longview, 74-73 — 147; 3, Andrew Ellis, Fircrest, 72-76 — 148; 4, Paul Mitzel, Mercer Island, 79-76 — 155; 5, John Payton, Sammamish, 79-77 — 156.
Overall high school girls division — Brittany Tallman, Issaquah, 78-76 — 154; 2, Christine Cho, Kent, 77-80 — 157; 3, Miquela Pendleton, Kingston, 82-77 — 159; 4, Seo Hee Moon, Mukilteo, 85-76 — 161; 5, Lauren Phillips, Auburn. 82-80 — 162